Compact Petrol Welder Generator, Small Power Welder, Multi Funtional Welding Generator with AC output 6.0KW (single phase and three phase), easy to move for country side construction working site using welding electrode size 2.5-5.0mm, munti-usage
KB 9000-300: 6.0KW Single Phase, 6.0KW Three Phase, 230 Amp Welding Generator in one machine.
Model | KB 3800-160 | KB 9000-300 | |
Generator | Frequency | 50 Hz | 50 Hz |
Rated Voltage | 220 V | 220 V | |
Rated /Max Power Output | 2.8 / 3.0 KW | 6.0 / 6.5 KW | |
Overload Protection | YES | YES | |
Output Type (AC/DC) | AC | AC | |
Phase (Single/Three Phase) | Single Phase | Single Phase and Three Phase | |
Voltage Regulating Mode | AVR | AVR | |
Power Factor | 1 | 1 | |
Welder | Welding Mode | Manual Arc Welding | Manual Arc Welding |
No Load Voltage | 65 V | 65 V | |
Welding Voltage | 22-72 V | 22-72 V | |
Welding Current | 70 - 120 A | 70 - 200 A | |
Current Adjustor | Yes | Yes | |
Continued Load Running Rate | 60% - 100% | 60% - 100% | |
Welding Electrode Size | 2.5-4.0 mm | 2.5-5.0 mm | |
Engine | Engine Model | 170F | 190F |
Engine Type | Single Cylinder, 4 Stroke, Air Cooling | ||
Fuel Supply System | Carburetor | Carburetor | |
Displacement | 208 CC | 420 CC | |
Starting Method | Electric | Electric | |
Fuel | Gasoline | Gasoline | |
Fuel Tank / Oil Capacity | 5.5 / 0.6 L | 12 / 1.1 L | |
Packing | Gross / Net Weight | 53 / 51 KG | 85 / 83 KG |
Dimensions L×W×H | 595*435*450 mm | 690*515*560 mm | |
Packing Size L×W×H | 610*450*480 mm | 705*530*590 mm | |
Container Load | 237 units/20GP 480 units/40HQ |
132 units/20GP 329 units/40HQ |