Model | EFI-9000D | 6.0KW EFI Gasoline Generator Set |
Generator | Frequency | 50Hz / 60Hz |
Rated Voltage | 230V | |
Rated/Max Current | 26.0 / 28.2A | |
Rated /Max Power Output | 6.0 / 6.5 KW | |
Output Type (AC/DC) | AC | |
Phase (Single/Three Phase) | Single Phase / Three Phase | |
Voltage Regulating Mode | AVR | |
Power Factor | 1.0 | |
Engine | Engine Model | 190F |
Engine Type | Single Cylinder, Air Cooling, 4-Stroke, OHV | |
Fuel Supply Mode | EFI | |
Compression Ratio | 8.5:1 | |
Bore×Stroke | 90 × 66 mm | |
Displacement | 420 CC | |
Max Power Output | 11/3600 kW/rpm | |
Ignition Mode | TDI | |
Starting Method | Recoil /Electric Key Start | |
Fuel/Oil Capacity | 25 / 1.1 L | |
Noice Level dB/7m | 76 dB/7m | |
Continous Work Time | 7 Hours | |
Oil Alert | Oil Alert Protection | |
Complete Generator Parameters | Gross/Net Weight | 80 / 79 KGS |
Dimension L×W×H | 690 × 520 × 558 mm | |
Packing Size L×W×H | 700 × 530 × 570 mm | |
Container Load Q'ty | 132 units/20GP, 272 units/40GP, 272 units/40HQ | |
Auto Choke brings unique advantages to engines featuring: 1. Easy Operation Designed according to aero-dynamics, the new auto-choke carburetor is easy and simple to operate for better starting up. 2. Longer Life Span Longer life span is achieved through eliminating excessive potential carbon deposition caused by operational mistakes. 3. Eco-friendliness & Energy Saving Auto-choke carburetor will automatically adjust the intake amount of fuel and air mixture. Fuel consumption can be reduced by 20% at operation state with half load, thus fuel cost saved in one year will be as much as to buy two new conventional engines. |
||