Model | 10000-EFI | 8.0KW EFI Gasoline Generator |
Generator | Frequency | 50Hz / 60Hz |
Rated Voltage | 220V | |
Rated/Max Current | 35.0 / 42.0 A | |
Rated /Max Power Output | 8.0 / 10.0 KW | |
Output Type (AC/DC) | AC | |
Phase (Single/Three Phase) | Single Phase / Three Phase | |
Voltage Regulating Mode | AVR | |
Power Factor | 1.0 | |
Engine | Engine Model | 190F |
Engine Type | Single Cylinder, Air Cooling, 4-Stroke, OHV | |
Fuel Supply Mode | EFI | |
Compression Ratio | 8.5:1 | |
Bore×Stroke | 90 × 66 mm | |
Displacement | 420 CC | |
Max Power Output | 11/3600 kW/rpm | |
Ignition Mode | TDI | |
Starting Method | Recoil /Electric Key Start | |
Fuel/Oil Capacity | 25 / 1.1 L | |
Noice Level dB/7m | 76 dB/7m | |
Continous Work Time | 7 Hours | |
Oil Alert | Oil Alert Protection | |
Complete Generator Parameters | Gross/Net Weight | 80 / 79 KGS |
Dimension L×W×H | 690 × 520 × 558 mm | |
Packing Size L×W×H | 700 × 530 × 570 mm | |
Container Load Q'ty | 132 units/20GP, 272 units/40GP, 272 units/40HQ | |
EFI brings unique advantages to engines featuring: EFI Generators featuring: 1. Saving Fuel up to 30% 2. Better Emission control standard satisfying E4 standard 3. Better Cool Temperature Start-up and wider ambient temperature range -30℃-60℃ |
||