Model | KB-SSC9000 | 8.0KW SSC Gasoline Generator Set |
Generator | Frequency | 50Hz / 60Hz |
Rated Voltage | 230V | |
Rated/Max Current | 36.2 / 45.0 A | |
Rated /Max Power Output | 8.0 / 10.0 KW | |
Output Type (AC/DC) | AC | |
Phase (Single/Three Phase) | Single Phase / Three Phase | |
Voltage Regulating Mode | AVR | |
Power Factor | 1.0 | |
Engine | Engine Model | 190F |
Engine Type | Single Cylinder, Air Cooling, 4-Stroke, OHV | |
Fuel Supply Mode | Auto Choke Carburetor | |
Compression Ratio | 8.5:1 | |
Bore×Stroke | 90 × 66 mm | |
Displacement | 420 CC | |
Max Power Output | 15.0/3600 hp/rpm | |
Ignition Mode | TDI | |
Starting Method | Recoil /Electric Key Start | |
Fuel/Oil Capacity | 25 / 1.1 L | |
Noice Level dB/7m | 76 dB/7m | |
Continous Work Time | 7 Hours | |
Oil Alert | Oil Alert Protection | |
Complete Generator Parameters | Gross/Net Weight | 76 / 75 KGS |
Dimension L×W×H | 690 × 520 × 558 mm | |
Packing Size L×W×H | 700 × 530 × 570 mm | |
Container Load Q'ty | 132 units/20GP, 272 units/40GP, 272 units/40HQ | |
SSC Special Generator Technology featuring: 1. SSC - Strong Starting Current technology makes it possible to power electric motors easily. 2. High Efficiency With static excitation system generation technology invented by KABIN, generator with 2.8KW output capacity is capable to power 2.2KW electrical motor and air conditioners while 6.5KW generator to power 5.5KW electrical motor and air conditioners. 3. Fuel Saving Special Carbin brand 2.8KW generator can create the same effect as conventional 6.5KW generator, while special KABIN 6.5KW generator can compete with conventional 15KW generator. |
||